Wednesday Night Series 2011
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 24, 2011 7:32:25 PM EDT
(Entries=28) Class 1 (spinnaker) | Class 2 (spinnaker) | Cruising (non spinnaker) | Ensign
Division: Class 1 (spinnaker) (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | 50832 | Renegade | Demos, Bill | 2 | 1 | 1 | 1 | 2 | [3] | 1 | 1 | [3] | 1 | 3 | 13.00 | 1 |
| 2 | 300 | Kima | Weiderman, Nelson | 4 | 3 | [9/DNC] | 2 | 3 | 1 | 2 | 3 | [5] | 2 | 2 | 22.00 | 2 |
| 3 | 426 | Sidewinder | [6] | 4 | 3 | 3 | 1 | 2 | 5 | 4 | 2 | [6] | 1 | 25.00 | 3 | |
| 4 | 41469 | White Heat | Stone, Daniel | 3 | 2 | 2 | [5] | 4 | [5] | 4 | 2 | 1 | 4 | 4 | 26.00 | 4 |
| 5 | 144 | Big Taz | Wood, Steve | 1 | [5] | 4 | 4 | [5] | 4 | 3 | 5 | 4 | 5 | 5 | 35.00 | 5 |
| 6 | 93082 | Riptide | Fletcher, Gordon | 5 | 6 | 5 | 7 | 6 | 6 | 6 | [9/DNS] | 6 | [9/DNC] | 8/DNF | 55.00 | 6 |
| 7 | 3815 | Rogue | St Coeur, Jon | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/DNS | 7 | 7 | 6 | 9/DNS | 3 | 6 | 65.00 | 7 |
| 8 | 46193 | Rutaine | McLoughlin, Dave | [9/DNC] | [9/DNC] | 9/DNC | 6 | 7 | 9/DNF | 9/DNS | 7 | 9/DNS | 9/DNC | 9/DNC | 74.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Class 2 (spinnaker) (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | 5366 | Rabbit | Dyer, Dan | 2 | 1 | 3 | [4] | 1 | 1 | 1 | 3 | 1 | [4/DNF] | 2 | 15.00 | 1 |
| 2 | 32657 | Shadow Fox | McCrory, Steve | 1 | [4] | 2 | 1 | 2 | [4] | 3 | 2 | 2 | 1 | 3 | 17.00 | 2 |
| 3 | 960 | Kona | 3 | 2 | 1 | 2 | 3 | 3 | 2 | [4] | [6/RAF] | 2 | 1 | 19.00 | 3 | |
| 4 | 582 | TripleThreat | Wadovick, Andrews | [6/DNC] | 3 | 4 | 3 | 4 | 2 | [6/DNS] | 1 | 6/DNS | 6/DNC | 4 | 33.00 | 4 |
| 5 | 13958 | Oui | Borsutzky, Daniel | 5/DNF | [6/DNC] | 5 | 5 | 5 | 5 | [6/DNF] | 6/DNS | 6/DNS | 6/DNC | 6/DNC | 49.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Cruising (non spinnaker) (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | 10 | Bizzy Ball | [10/DNC] | 4 | 2 | 1 | 1 | 1 | 2 | 2 | [10/DNS] | 3 | 1 | 17.00 | 1 | |
| 2 | 32740 | Esprit | Campbell, Bruce | 3 | [7] | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | [10/DNC] | 18.00 | 2 |
| 3 | 7 | King Haakon | Duva, Anthony | [10/DNC] | 2 | 3 | 2 | 3 | [6] | 5 | 3 | 2 | 1 | 2 | 23.00 | 3 |
| 4 | 3047 | Wings | Shriner, Jim | 2 | 1 | [5] | [6] | 4 | 5 | 4 | 5 | 1 | 4 | 4 | 30.00 | 4 |
| 5 | 276 | Double Entendre | Cerbo, Vincent | 4 | 3 | 4 | [7] | 5 | 4 | 6 | 4 | [7] | 5 | 3 | 38.00 | 5 |
| 6 | 41 | Simplicity | Lemieux, Dick | 1 | [10/DNC] | 6 | 8 | 7 | 7 | 3 | 8 | 5 | 7 | [10/DNC] | 52.00 | 6 |
| 7 | 476 | Papa | Brown, Win | 6 | 5 | 7 | 5 | 6 | 3 | 8 | 6 | 8 | [10/DNC] | [10/DNC] | 54.00 | 7 |
| 8 | 42109 | Rascal | Pickering, Donald | 5 | 6 | [10/DNC] | 4 | [10/DNS] | 10/OCS | 7 | 7 | 4 | 6 | 5 | 54.00 | 8 |
| 9 | 1244 | Haven | Wilson, john | 7 | 8 | 8 | 9 | [10/DNS] | [10/DNF] | 9 | 10/DNS | 6 | 8 | 10/DNC | 75.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Ensign (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | 1490 | Pleasant Dreams | Green, Peter | 1 | [2] | [2] | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11.00 | 1 |
| 2 | 551 | Miss Jenn | Smith, Gary | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | [7/DNC] | [7/DNC] | 20.00 | 2 |
| 3 | 631 | Luna C | Connelly, Joe | [7/DNC] | [4] | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 26.00 | 3 |
| 4 | 232 | Scottie II | Bradley, John | [7/DNC] | 1 | 1 | [7/DNS] | 7/DNS | 4 | 4 | 3 | 4 | 2 | 3 | 29.00 | 4 |
| 5 | 1550 | Storm Petrel | 3 | [5] | [7/DNC] | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 39.00 | 5 | |
| 6 | 688 | Karmel | Prignano, Ken | [7/DNC] | [7/DNC] | 7/DNC | 7/DNS | 7/DNS | 7/DNF | 7/DNS | 7/DNS | 7/DNS | 7/DNC | 7/DNC | 63.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |