Wednesday Night Racing - 2010 Time on Time
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 25, 2010 8:06:58 PM EDT
(Entries=25) Class 1 (spinnaker) | Class 2 (spinnaker) | Class 3 (cruising) | Ensign
Division: Class 1 (spinnaker) (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 50832 | Renegade | Demos, Bill | 2 | 3 | 1 | 1 | 1 | [5] | 2 | 5 | 1 | 2 | 18.00 | 1 |
| 2 | 300 | Kima | Weiderman, Nelson | 1 | 2 | [8/DNC] | 2 | 4 | 2 | 1 | 2 | 6 | 1 | 21.00 | 2 |
| 3 | 41469 | White Heat | Stone, Daniel | 3 | 4 | 2 | [5] | 2 | 1 | 4 | 1 | 2 | 3 | 22.00 | 3 |
| 4 | 51915 | Crocodile | Dawson, Bruce | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | [7] | 6 | 31.00 | 4 |
| 5 | 144 | Big Taz | Wood, Steve | 5 | [8/DNC] | 3 | 4 | 6 | 3 | 7 | 4 | 3 | 4 | 39.00 | 5 |
| 6 | 93082 | Riptide | Fletcher, Gordon | 6 | 5 | 6/DNF | 6 | 5 | 6 | 5 | [7] | 5 | 5 | 49.00 | 6 |
| 7 | 32815 | Rogue | St. Coeur, Jon | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 6 | 6 | 4 | 7 | 63.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Class 2 (spinnaker) (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 32657 | Shadow Fox | McCrory, Steve | 1 | 1 | 2 | 1 | 2 | [3] | 3 | 2 | 1 | 1 | 14.00 | 1 |
| 2 | 5366 | Rabbit | Dyer, Dan | [7/DNC] | 7/DNC | 7/DNC | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 24.00 | 2 |
| 3 | 582 | Triple Threat | Wadovick, Andrews | 2 | [7/DNC] | 1 | 3 | 4 | 2 | 2 | 3 | 7/DNC | 7/DNC | 31.00 | 3 |
| 4 | 13958 | Oui | Borsutzky, Daniel | 3 | 2 | 6/DNF | 5 | 3 | 6 | 6 | [7/DNC] | 3 | 3 | 37.00 | 4 |
| 5 | 32740 | Esprit | Campbell, Bruce | 4 | 3 | 3 | 4 | [5] | 5 | 5 | 4 | 5 | 5 | 38.00 | 5 |
| 6 | 11 | Whalayed | Whaley, John | 5 | [7/DNC] | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 42.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Class 3 (cruising) (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 276 | Double Entendre | Cerbo, Vincent | 3 | 2 | 3 | 4 | [6] | 2 | 2 | 4 | 2 | 1 | 23.00 | 1 |
| 2 | 3047 | Wings | Shriner, Jim | 2 | 3 | 1 | 2 | 3 | 3 | 4 | [5] | 1 | 5 | 24.00 | 2 |
| 3 | 41 | Simplicity | Lemieux, Dick | 1 | 4 | 4 | 3 | 4 | [8/DNC] | 3 | 3 | 4 | 2 | 28.00 | 3 |
| 4 | 7 | King Haakon | Duva, Anthony | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 1 | 4 | 1 | 1 | 3 | 3 | 37.00 | 4 |
| 5 | 476 | Papa | Brown, Win | 4 | 5 | [8/DNC] | 5 | 5 | 1 | 6/DNS | 2 | 6 | 4 | 38.00 | 5 |
| 6 | 10 | Bizzy Ball | Heald, Tom | [8/NoFin] | 1 | 2 | 1 | 2 | 8/DNC | 8/DNC | 8/DNC | 5 | 8/DNC | 43.00 | 6 |
| 7 | 42109 | Rascal | Pickering, Donald | [8/DNC] | 6 | 6/DNF | 8/DNC | 7(1) | 8/DNC | 8/DNC | 6 | 8/DNC | 6 | 63.00 | 7 |
Notes
| (1) | Finished in place |
| (2) | Scoring System is ISAF Low Point 2009-2012 |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (4) | Finishes in [brackets] denote throwouts |
Division: Ensign (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 1490 | Pleasant Dreams | Green, Peter | 1 | 1(1) | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | 9.00 | 1 |
| 2 | 551 | Miss Jenn | Smith, Gary | 2 | 2 | 2 | 2 | [3] | 3 | 2 | 2 | 3 | 3 | 21.00 | 2 |
| 3 | 631 | Luna C | Connelly, Joe | [6/DNC] | 3 | 3 | 4 | 4 | 1 | 3 | 4 | 2 | 2 | 26.00 | 3 |
| 4 | 232 | Scottie II | Bradley, John | [6/DNC] | 6/DNC | 6/DNC | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 36.00 | 4 |
| 5 | 688 | Karmel | Prignano, Ken | [6/DNC] | 6/DNC | 4 | 5 | 6/DNC | 6/DNC | 5 | 6/DNC | 6/DNC | 6/DNC | 50.00 | 5 |
Notes
| (1) | Requested Redress - redress granted |
| (2) | Scoring System is ISAF Low Point 2009-2012 |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (4) | Finishes in [brackets] denote throwouts |