logo          Wednesday Night Racing - 2009Time on TIme

Proofing Report for Race 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 26, 2009 8:06:35 PM EDT


Recorded
Finish
Order
Sail Finish
Time
Penalty Boat Skipper Club Rating
1 5366 19:02:30.0   Rabbit Dyer, Dan WYC 184
2 32657 19:02:39.0   Shadow Fox McCrory, Steve   168
3 3047 19:03:33.0   Wings Shriner, Jim WYC 147
4 41 19:04:57.0   Simplicity Lemieux, Dick WYC 151
5 1490 19:04:58.0   Pleasant Dreams Green, Peter WYC Ensign
6 551 19:05:49.0   Miss Jenn Smith, Gary   Ensign
7 7 19:06:10.0   King Haakon Duva, Anthony   184
8 688 19:06:34.0   Karmel Prignano, Ken   Ensign
9 11 19:06:43.0   Whalayed Whaley, John   180
10 631 19:07:55.0   Luna C Connelly, Joe   Ensign
11 476 19:08:38.0   Papa Brown, Win WYC 213
12 32740 19:10:12.0   Esprit Campbell, Bruce   175
13 276 19:12:18.0   Double Entendre Cerbo, Vincent   253
14 42109 19:12:45.0   Rascal Pickering, Donald   221
15 50832 19:13:19.0   Renegade Demos, Bill WYC 76
16 51915 19:13:38.0   Crocodile Dawson, Bruce WYC 79
17 41469 19:13:53.0   White Heat Stone, Daniel WYC 75
18 52318 19:14:04.0   Brutus Eland, Alan   51
19 93082 19:14:15.0   Riptide Fletcher, Gordon WYC 58
20 144 19:16:38.0   Big Taz Wood, Steve   112
21 43 19:16:47.0   Grimace Hodgson, Dawson   82
22 300 19:17:03.0   Kima Weiderman, Nelson WYC 93
23 13958 19:21:37.0   Oui Borsutzky, Daniel   235

Information is provisional and subject to modification

Principal Race Officer: Win Brown


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore