Wednesday Night Racing - 2009Time on TIme
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 26, 2009 8:06:35 PM EDT
(Entries=25) Class 1 (spinnaker) | Class 2 (spinnaker) | Class 3 (cruising) | Ensign
Division: Class 1 (spinnaker) (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 51915 | Crocodile | Dawson, Bruce | 3 | 3 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 20.00 | 1 |
| 2 | 41469 | White Heat | Stone, Daniel | 1 | 1 | 4 | 5 | 3 | 3 | 1 | 4 | 2 | 24.00 | 2 |
| 3 | 50832 | Renegade | Demos, Bill | 2 | 2 | 3 | 1 | 6 | 4 | 2 | 2 | 3 | 25.00 | 3 |
| 4 | 300 | Kima | Weiderman, Nelson | 6 | 4 | 5 | 6 | 4 | 2 | 3 | 5 | 5 | 40.00 | 4 |
| 5 | 144 | Big Taz | Wood, Steve | 4 | 5 | 1 | 4 | 8 | 5 | 6 | 3 | 6 | 42.00 | 5 |
| 6 | 43 | Grimace | Hodgson, Dawson | 5 | 6 | 6 | 2 | 5 | 8 | 10/DNC | 7 | 8 | 57.00 | 6 |
| 7 | 93082 | Riptide | Fletcher, Gordon | 10/DNC | 10/DNC | 7 | 7 | 1 | 6 | 7 | 6(1) | 4 | 58.00 | 7 |
| 8 | 32815 | Rogue | St. Coeur, Jon | 10/NoFin | 10/NoFin | 10/NoFin | 8 | 7 | 7 | 5 | 10/DNC | 7 | 74.00 | 8 |
| 9 | 52318 | Brutus | Eland, Alan | 7 | 10/DNC | 8 | 9 | 10/DNC | 9 | 10/DNC | 10/DNC | 10/DNC | 83.00 | 9 |
Notes
| (1) | Protesting 50832 - Protest disallowed |
| (2) | Scoring System is ISAF Low Point 2009-2012 |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (4) | Finishes in [brackets] denote throwouts |
Division: Class 2 (spinnaker) (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 32657 | Shadow Fox | McCrory, Steve | 6/DNC | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 20.00 | 1 |
| 2 | 5366 | Rabbit | Dyer, Dan | 1 | 2 | 1 | 1 | 1 | 1 | 6/DNC | 6/DNC | 6/DNC | 25.00 | 2 |
| 3 | 32740 | Esprit | Campbell, Bruce | 6/DNC | 4 | 4 | 3 | 2 | 5 | 2 | 2 | 4 | 32.00 | 3 |
| 4 | 11 | Whalayed | Whaley, John | 2 | 3 | 3 | 6/DNC | 5 | 4 | 3 | 3 | 3 | 32.00 | 4 |
| 5 | 13958 | Oui | Borsutzky, Daniel | 6/NoFin | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 36.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Class 3 (cruising) (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 7 | King Haakon | Duva, Anthony | 8/DNC | 1 | 2 | 1 | 2 | 8/DNC | 2 | 2 | 2 | 28.00 | 1 |
| 2 | 276 | Double Entendre | Cerbo, Vincent | 2 | 2 | 5 | 3 | 4 | 2 | 1 | 3 | 6 | 28.00 | 2 |
| 3 | 3047 | Wings | Shriner, Jim | 3 | 8/DNC | 1 | 7 | 1 | 5/DSQ(1) | 3 | 1 | 5 | 34.00 | 3 |
| 4 | 41 | Simplicity | Lemieux, Dick | 4 | 4 | 4 | 5 | 3 | 3(2) | 4 | 4 | 4 | 35.00 | 4 |
| 5 | 476 | Papa | Brown, Win | 1 | 3 | 3 | 6 | 8/DNC | 8/DNC | 8/DNC | 6 | 3 | 46.00 | 5 |
| 6 | 10 | Bizzy Ball | Heald, Tom | 8/NoFin | 8/NoFin | 8/NoFin | 2 | 8/DNC | 1 | 8/DNC | 8/DNC | 1 | 52.00 | 6 |
| 7 | 42109 | Rascal | Pickering, Donald | 8/DNC | 8/DNC | 6 | 4 | 5 | 8/DNC | 5 | 5 | 7 | 56.00 | 7 |
Notes
| (1) | Protested by 41 - Protest upheld 7/29/09 |
| (2) | Protesting 3047 |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (5) | Finishes in [brackets] denote throwouts |
Division: Ensign (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 1490 | Pleasant Dreams | Green, Peter | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12.00 | 1 |
| 2 | 631 | Luna C | Connelly, Joe | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 24.00 | 2 |
| 3 | 688 | Karmel | Prignano, Ken | 5/DNC | 3 | 3 | 3 | 2 | 5/DNC | 1 | 3(1) | 4 | 29.00 | 3 |
| 4 | 551 | Miss Jenn | Smith, Gary | 2 | 4 | 2 | 2 | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 2 | 32.00 | 4 |
Notes
| (1) | 688 protesting 631- Protest Disalowed |
| (2) | Scoring System is ISAF Low Point 2009-2012 |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (4) | Finishes in [brackets] denote throwouts |