Ensign Region II & III Championship Regatta
Information is Final
Regatta results saved: Monday, July 27, 2009 3:50:37 PM EDT
WL Course - 1 nm windward. Set aprox 220mag. Wind setteled down and strenghtened.
Division: Ensign (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 458 | Nightwind | Ward Woodruff | Ensign | 1 | 15:27:40.0 | 1.0 | |
| 2 | 1082 | Challenger | Charles Shoemaker | Ensign | 2 | 15:31:03.0 | 2.0 | |
| 3 | 1490 | Pleasant Dreams | Peter Green | Ensign | 3 | 15:31:17.0 | 3.0 | |
| 4 | 319 | Teamwork | Eric Jones | Ensign | 4 | 15:31:18.0 | 4.0 | |
| 5 | 1216 | Mighty Aphrodite | Arthur Murphey | Ensign | 5 | 15:32:14.0 | 5.0 | |
| 6 | 11 | Swoose | Russ Carr | Ensign | 6 | 15:32:59.0 | 6.0 | |
| 7 | 363 | Magic | Robin Durrschmidt | Ensign | 7 | 15:33:31.0 | 7.0 | |
| 8 | 385 | Bonanza | George Bates | Ensign | 8 | 15:33:55.0 | 8.0 | |
| 9 | 301 | Firebird | Mike Munica | Ensign | 9 | 15:34:01.0 | 9.0 | |
| 10 | 62 | When | Dave Willis | Ensign | 10 | 15:34:02.0 | 10.0 | |
| 11 | 551 | Miss Jenn | Gary Smith | Ensign | 11 | 15:34:34.0 | 11.0 | |
| 12 | 1091 | Squall | Mike Ryan | Ensign | 12 | 15:34:38.0 | 12.0 | |
| 13 | 631 | Luna C | Joe Connelly | Ensign | 13 | 15:35:01.0 | 13.0 | |
| 14 | 1066 | Friend Ship | Roy Adamson | Ensign | 14 | 15:35:02.0 | 14.0 | |
| DNS | 688 | Karmel | Ken Prignano | Ensign | DNS | No Time | DNS | 17.0T |
| DNC | 1648 | Triton | Brian Smith | Ensign | DNC | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Saturday, July 25, 2009 14:37:00.0, Length (nm) = 4.00 |