Ensign Region II & III Championship Regatta
Information is Final
Regatta results saved: Monday, July 27, 2009 3:50:37 PM EDT
Three races Saturday 7/25 - Weather Sunny, wind light early, west south west, shifting south later in the afternoon.
Division: Ensign (16 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 1082 | Challenger | Charles Shoemaker | 2 | 2 | 3 | [5] | 1 | 1 | 9.00 | 1 |
| 2 | 458 | Nightwind | Ward Woodruff | [5] | 1 | 1 | 2 | 4 | 2 | 10.00 | 2 |
| 3 | 319 | Teamwork | Eric Jones | 6 | 4 | [11] | 1 | 3 | 5 | 19.00 | 3 |
| 4 | 1490 | Pleasant Dreams | Peter Green | [8] | 3 | 6 | 7 | 2 | 3 | 21.00 | 4 |
| 5 | 301 | Firebird | Mike Munica | 4 | [9] | 2 | 4 | 5 | 7 | 22.00 | 5 |
| 6 | 363 | Magic | Robin Durrschmidt | 3 | 7 | 5 | [8] | 6 | 4 | 25.00 | 6 |
| 7 | 385 | Bonanza | George Bates | 1 | 8 | 8 | [11] | 7 | 8 | 32.00 | 7 |
| 8 | 1216 | Mighty Aphrodite | Arthur Murphey | 9 | 5 | 9 | 9 | [12] | 6 | 38.00 | 8 |
| 9 | 62 | When | Dave Willis | [11] | 10 | 4 | 6 | 11 | 9 | 40.00 | 9 |
| 10 | 11 | Swoose | Russ Carr | 7 | 6 | 12 | [13] | 8 | 11 | 44.00 | 10 |
| 11 | 1066 | Friend Ship | Roy Adamson | 13 | [14] | 10 | 3 | 13 | 12 | 51.00 | 11 |
| 12 | 631 | Luna C | Joe Connelly | 10 | [13] | 13 | 10 | 10 | 10 | 53.00 | 12 |
| 13 | 1091 | Squall | Mike Ryan | 14 | 12 | 14 | 12 | 9 | [17/DNC] | 61.00 | 13 |
| 14 | 551 | Miss Jenn | Gary Smith | 12 | 11 | 7 | [17/DNF] | 17/DNS | 17/DNS | 64.00 | 14 |
| 15T | 688 | Karmel | Ken Prignano | [17/DNF](1) | 17/DNS | 17/DNS | 17/DNC | 17/DNC | 17/DNC | 85.00T | 15T |
| 15T | 1648 | Triton | Brian Smith | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 85.00T | 15T |
Notes
| (1) | Did not finished - retired for day |
| (2) | Scoring System is ISAF Low Point 2009-2012 |
| (3) | Time limit expired (TLE) penalty is: Average Non-Finishers |
| (4) | Finishes in [brackets] denote throwouts |